2007 Dates & Prices
| 3 - 10 March | £85 |
| 10 - 17 March | £85 |
| 17 - 24 March | £85 |
| 24 March - 31 March | £85 |
| 31 March - 05 April (Sat - Thurs) | £90 |
| 06 - 14 April (Easter Fri-Sat = 8 days) | £150 |
| 14 - 21 April | £135 |
| 21 April - 28 April | £135 |
| 28 April - 05 May | £135 |
| 05 - 12 May | £135 |
| 12 - 19 May | £145 |
| 19 - 26 May | £145 |
| 26 May - 02 June | £210 |
| 02 - 09 June | £175 |
| 09 - 16 June | £175 |
| 16 - 23 June | £175 |
| 23 June - 30 June | £175 |
| 30 June - 07 July | £225 |
| 07 - 14 July | £250 |
| 14 - 21 July | £250 |
| 21 - 28 July | £310 |
| 28 July - 04 August | £310 |
| 04 - 11 August | £310 |
| 11 - 18 August | £310 |
| 18 - 25 August | £310 |
| 25 August - 01 September | £310 |
| 01 - 08 September | £210 |
| 08 - 15 September | £165 |
| 15 - 22 September | £135 |
| 22 September - 29 September | £100 |
| 29 September - 06 October | £85 |
| 06 - 13 October | £85 |
| 13 - 20 October | £85 |
| 20 - 27 October | £115 |
Dogs are welcome at L.A Chalet for an additional charge of £5 per week, due to the extra cleaning required.
Contact us on 07934 647 744 or e-mail us to check availability. If we are fully booked we may be able to direct you to other chalet owners that may have availability.